Supply BS EN IEC 62115:2020+A11:2020/ IEC62115:2017 All List Apparatus
Add time:2020-04-16 Clicks:5845 [Return]
A new version of BS EN IEC 62115:2020+A11:2020 was published in Feb 2020.
Safequipment Limited, we can supply BS EN IEC 62115:2020+A11:2020 / IEC62115:2017all test equipment.
Pleasereference below information, you can open below the link indicate thecorresponding test equipment.
BS EN IEC 62115:2020+A11:2020/ IEC62115:2017 List Equipment (Safequipment Limited) | ||||
Items | Product Name | BS EN IEC62115:2020+A11:2020 standard | Test | Link |
1 | SFT S1-2034 Creepage Distance Gauges | BS EN IEC62115:2020+A11:2020 Clause 3.3 Clasue 17 | Creepage distance test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=248 |
2 | SFT S1-2073 Accessibility A (0-36 months) | BS EN IEC62115:2020+A11:2020 Clause 3.6.1 | Accessibility of a part or component | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=258 |
3 | SFT S1-2074 Accessibility B (37-96 months) | BS EN IEC62115:2020+A11:2020 Clause 3.6.1 | Accessibility of a part or component | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=259 |
4 | SFT S1-2111 Flat Plate Battery Test Device | BS EN IEC62115:2020+A11:2020 Clause 3.6.2 | Battery test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=472 |
5 | SFT S1-2112 Battery Test Box | BS EN IEC62115:2020+A11:2020 Clause 3.6.2 | Battery test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=566 |
6 | Imada Push / Pull Digital Gauge FB-200N | BS EN IEC62115:2020+A11:2020 Clause 5 Clause 12.2 | Tension test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=483 |
7 | SFT S1-2076 ISO Impact Medium | BS EN IEC62115:2020+A11:2020 Clause 5 | Drop test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=436 |
8 | SFT S1-2119 Tumble Test for Toys | BS EN IEC62115:2020+A11:2020 Clause 5 | Tip over test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=598 |
9 | SFT S1-2108C 100KG Loads weight | BS EN IEC62115:2020+A11:2020 Clause 5 | Static strength test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=597 |
10 | SFT S1-2108B 25KG/50KG Loads weight | BS EN IEC62115:2020+A11:2020 Clause 5 Clause13.10 | Dynamic strength test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=597 |
11 | SFT S1-2108 2 m/s ± 0.2 m/s Tester | BS EN IEC62115:2020+A11:2020 Clause 5 | Dynamic strength test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=469 |
12 | SFT S1-2094 Seam Test Clamp (Dia 19mm) | BS EN IEC62115:2020+A11:2020 Clause 5 | Tension test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=456 |
13 | Voltmeter, wattmeter or Power analyzer | BS EN IEC62115:2020+A11:2020 Clause 8 | Power input | |
14 | SFT S2-1062 Test Corner (Temperature Rise Test) | BS EN IEC62115:2020+A11:2020 Clause 9.2.1 | Heating and abnormal operation | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=295 |
15 | SFT S2-1064 Bleached Cotton Cloth | BS EN IEC62115:2020+A11:2020 Clause 9.2.1 | Heating and abnormal operation | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=297 |
16 | SFT S1-2020A Test Steel Pin | BS EN IEC62115:2020+A11:2020 Clause 9.4.2 | Steel pin test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=233 |
17 | SFT S1-2020 Test Rod | BS EN IEC62115:2020+A11:2020 Clause 9.4.3 | Steel rod test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=233 |
18 | Temperature Recorder | BS EN IEC62115:2020+A11:2020 Clause 9.2.1 | Heating and abnormal operation | |
19 | Thermocouples | BS EN IEC62115:2020+A11:2020 Clause 9.2.1 | Heating and abnormal operation | |
20 | HV test facilities(250 V, 50Hz or 60 Hz) | BS EN IEC62115:2020+A11:2020 Clause 10 | Electric strength at operating temperature | |
21 | SFT S2-1020 IPX3-4 Oscillating Tube Tester | BS EN IEC62115:2020+A11:2020 Clause 11 | Moisture resistance | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=275 |
22 | SFT S2-1030 IPX3-4 Spray Nozzle | BS EN IEC62115:2020+A11:2020 Clause 11 | Moisture resistance | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=276 |
23 | Humidity cabinet ( 93±3%) | BS EN IEC62115:2020+A11:2020 Clause 11 | Moisture resistance | |
24 | SFT S1-2053 Impact Hammer 0.5J | BS EN IEC62115:2020+A11:2020 Clause 12.1 | Mechanical strength | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=266 |
25 | SFT S1-2075 Small Parts Cylinder | BS EN IEC62115:2020+A11:2020 Clause 13.4.1 | Small batteries test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=435 |
26 | SFT S1-2013A Test nail with force | BS EN IEC62115:2020+A11:2020 Clause 13.4.1 | Small batteries test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=222 |
27 | SFT S1-2015A Rigid test finger 2 (IEC60132 Probe 11) | BS EN IEC62115:2020+A11:2020 Clause 13.4.1 | Small batteries test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=225 |
28 | Torque Gauge 2TM500CN(-S) | BS EN IEC62115:2020+A11:2020 Clause 13.4.1 | Small batteries test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=485 |
29 | SFT S1-2150 EN71 Impact Test Device | BS EN IEC62115:2020+A11:2020 Clause 13.4.2 | Other batteries test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=477 |
30 | Pipette for water | BS EN IEC62115:2020+A11:2020 Clause 13.4.4 | Table 2 – Quantity of water per battery | |
31 | SFT S1-2101 Non-inductive Resistor 2000Ω 500W | BS EN IEC62115:2020+A11:2020 Clause 13.8 | Working voltage test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=567 |
32 | 24V Net Work Test Box (MD) | BS EN IEC62115:2020+A11:2020 Clause 13.8 | Working voltage test | |
33 | SFT S2-1321 Switch Endurance Test Device | BS EN IEC62115:2020+A11:2020 Clause 15.1.2 Annex C | Switches and automatic controls | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=354 |
34 | Torque Gauge | BS EN IEC62115:2020+A11:2020 Clause 16.1 Table 3 | Torque for testing screws and nuts | |
35 | SFT S1-2060 Ball Pressure Tester | BS EN IEC62115:2020+A11:2020 Clause 18.1 | Resistance to heat | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=273 |
36 | Oven Chamber | BS EN IEC62115:2020+A11:2020 Clause 18.1 | Resistance to heat | |
37 | SFT F3-3020 Glow wire Tester | BS EN IEC62115:2020+A11:2020 Clause 18.2 | Resistance to fire | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=286 |
38 | SFT F3-3030 Needle Flame Teste | BS EN IEC62115:2020+A11:2020 Clause 18.2 Annex B | Resistance to fire | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=287 |
39 | LED Tester | BS EN IEC62115:2020+A11:2020 Clause 19.2 Annex E | Optical radiation | |
40 | Electric toys generating electromagnetic fields (EMF) | BS EN IEC62115:2020+A11:2020 Clause 19.3 Annex I | Other electromagnetic radiation | |
41 | Electrostatic discharge/ Radiated fields/ Transient bursts etc. | BS EN IEC62115:2020+A11:2020 Annex D | Electric toys with protective electronic circuits |
More detailsinformation or enquire, please email to us: info@safequipment.com