Supply EN 71-1:2014+A1:2018 (E) All List Apparatus
Add time:2018-09-19 Clicks:8961 [Return]
A new version of EN 71-1:2014+A1:2018 (E) was published at the beginning of August 2018.
Safequipment Limited, we can supply EN 71-1:2014+A1:2018 (E) all list apparatus.
Please find below link:
EN 71-1:2014+A1:2018 List Equipment (Safequipment Limited) | ||||
Items | Product Name | EN71-1 2018 Clause | Test | Link |
1 | SFT S1-2099A Improvised Projectiles | 4.17.3.5 Figure 15 Table1 | Improvised Projectiles safety | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=465 |
2 | SFT S1-2075 Small Parts Cylinder | 8.2 Figure 21 | Small Parts Cylinder test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=435 |
3 | SFT S1-2088 TorqueTest Kit | 8.3 | Torque test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=451 |
4 | Torque Gauge 2-TM20-A-S | 8.3 | Torque test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=485 |
5 | Imada Push / Pull Digital Gauge FB-200N | 8.4.1.1 | Tension test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=483 |
6 | SFT S1-2110 Feeler Gauge | 8.4.1.3 Figure 22/ 8.25.2.1.1 | Tension test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=471 |
7 | SFT S1-2090 Tension Test Kit | 8.4 | Tension test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=452 |
8 | SFT S1-2091 Two Pronged Clamp | 8.4 | Tension test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=453 |
9 | SFT S1-2092 Three Pronged Clamp | 8.4 | Tension test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=454 |
10 | SFT S1-2093 Surface Tension Clamp | 8.4 | Tension test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=455 |
11 | SFT S1-2095 Long Nose Vise Grip (6''or 7'') | 8.4 | Tension test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=457 |
12 | SFT S1-2096 Short Nose Vise Grip (6''or 7'') | 8.4 | Tension test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=458 |
13 | SFT S1-2094 Seam Test Clamp (Dia 19mm) | 8.4.2.2 | Tension test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=456 |
14 | SFT S1-2078 EN Impact Medium | 8.5 | Drop test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=438 |
15 | SFT S1-2119 Tumble Test for Toys | 8.6 | Tip over test | http://www.safequipment.com/proSea.asp?key=2119 |
16 | SFT S1-2150 EN Impact Test Device | 8.7 | Impact test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=477 |
17 | SFT S1-2086 Compression Head for Force Gauge | 8.8 | Compression test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=448 |
18 | SFT S1-2073/74Accessibility A and B | 8.10 Figure 24 | Accessibility of a part or component | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=258 |
19 | SFT S1-2070 Sharp Edge Tester | 8.11 Figure 25 | Sharpness of edges | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=431 |
20 | SFT S1-2072 Sharp Point Tester | 8.12 Figure 26 | Sharpness of points | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=433 |
21 | SFT S1-2081 EN Flexure Tester | 8.13 | Flexibility of metallic wires | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=440 |
22 | SFT S1-2106 Steel Needle of liquid-filled toys | 8.15 | Leakage of liquid-filled toys | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=468 |
23 | SFT S1-2083 Rattle Test Fixture | 8.16 Figure 27 and 28 | Geometric sharp of certain toys | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=443 |
24 | SFT S1-2100A Mouth-Actuated Toys Tester | 8.17.1 and 8.17.2 | Durability of mouth-actuated toys | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=466 |
25 | SFT S1-2100 Mouth-Actuated Toys Tester | 8.17.2 | Durability of mouth-actuated toys | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=466 |
26 | SFT S1-2108B 25KG/50KG Loads weight | 8.18.1 Figure 29/ 8.23 | Load for determination of strength and stability | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=597 |
27 | SFT S1-2104 Inclinable Platform | 8.18.3/ 8.23/ 8.26 | Inclinable test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=565 |
28 | SFT S1-2108C 100KG Loads weight | 8.21 | Static strength | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=597 |
29 | SFT S1-2108D Loads | 8.22.2 Figure 32 | Loads for determination of dynamic strength | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=597 |
30 | SFT S1-2108 2 m/s ± 0.2 m/s Tester | 8.22.3.1 | Dynamic strength | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=469 |
31 | SFT S1-2108E 4.8Kg Mass | 8.22.3.3 | Mass | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=597 |
32 | SFT S1-2099 Kinetic Energy Tester | 8.24 | Kinetic energy test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=464 |
33 | Thickness tester ISO4593 | 8.25.1 | Plastic Thickness Test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=588 |
34 | SFT S1-2153 Film Thickness Test Template | 8.25.1 | Plastic Thickness Test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=587 |
35 | SFT S1-2103 Test Device of Steering Tubes | 8.27 | Strength of toy scooter steering tubes | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=590 |
36 | SFT S1-2129 Toy Noise Test Room | 8.28 | Determination of emission sound pressure levels | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=592 |
37 | SFT S1-2129A Noise Test Stand and Noise Test Table | 8.28 | Determination of emission sound pressure levels | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=593 |
38 | Cirrus Sound Level Meters CK1710 | 8.28 | Determination of emission sound pressure levels | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=594 |
39 | SFT S2-1062 Test Corner (Temperature Rise Test) | 8.30 (see 4.21) | Temperature rise test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=295 |
40 | SFT S1-2123 Durability Test for Vertically Opeing Hinged Lids | 8.31 | Toy chest lids | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=586 |
41 | SFT S1-2082 Test Fixture For Small Balls | 8.32.1 Figure 41 | Small balls and suction cups test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=442 |
42 | SFT S1-2105 Nickel Disc | 8.34.3 | Toys that contain one magnet only | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=467 |
43 | 425 Gaussmeter | 8.35.2.1 | Magnetic flux test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=582 |
44 | Japan Mitutoyo Digital Display Caliper | 8.35.2.2 | Dia. test | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=591 |
45 | SFT S1-2102 Cords and chains test blocks | 8.36 Figure 44/45/46 | Preimeter of cords and chains | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=581 |
46 | SFT S1-2113A Yo Yo Elastic Tether Toy Tester EN71 | 8.37 | Yo-yo balls measurements | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=585 |
47 | SFT S1-2089 Gauge X | 8.41 Figure 55 | Assessment of the tangle potential of two cords or chains | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=578 |
48 | SFT S1-2099B Tip Gauge | 8.43 Figure 57 | Assessment of leading parts of projectiles and flying toys | http://www.safequipment.com/proView.asp?id0=4&id1=0&id2=0&id=579 |
More detailes list apparatus enquire, please email to us: info@safequipment.com