IEC 60884-1 2002-06, Edition 3.0 List Apparatus
TESTING AND MEASURINGEQUIPMENT/ALLOWED SUBCONTRACTING
IEC 60884-1:2002-06, Edition 3.0
Plugs and socket-outlets forhousehold and similar purposes -
Part 1: General requirements
R=Required by Lab S=May besubcontracted 3PPS=Three Phase Power Supply required
Clause | Measurement/testing | Testing / measuring equipment / material needed/Safequipment | Subcontracting |
8.8 | Test of markings | Water, petroleum spirit | R |
9 | Checking of dimensions
| Caliper, micrometer, gauges Caliper, micrometer, plugs and sockets testing gauge (12units) | R |
10 | Protection against electrical shock
| Jointed test finger, unjointed testfinger, electrical indicator, Test plug Jointed test finger (SFT S1-2010) Unjointed test finger (SFT S1-2015) Electrical indicator(SFT S1-2049) Figures 9: Probes of 20N (SFT S1-2036) Figures 10: Probes of 1N (SFT S1-2036) | R |
11.5 | Measuring of contact resistance
| AC source, measuring instruments AC source | R |
12.2 | Tests on screw terminals
| Screw driver and spanner with torque meter, weights, Figure 11: Arrangement for checking damage to conductors (SFT S2-1302) | R |
12.3 | Tests on screwless terminals Weights
| Figure 11: Arrangement for checking damage to conductors, Figure 11: Arrangement for checking damage to conductors (SFT S2-1302) Figure 12: Deflection test apparatus of screwless terminals | R |
13.14 | Lateral strain of socket-outlets
| Figure 13: Device for checking the resistance to lateral strain Socket &Plug Pull Strength and Transverse Stress tester (SFT S2-1305) | R |
13.23 | Test on membranes
| Heating cabinet, Freezer Heating cabinet, Freezer | R |
14.2 | Test of non-solid pins
| Figure 14: Device for testing of non-solid pins Figure 14: Device for testing of non-solid pins 100N (SFT S2-1303) | R |
14.23.1 | Temperature rise test on plugs of plug-in equipments
| AC source, measuring instruments, temperature measuring device Temperature rise testing on plugs of plug-in equipments | R |
14.23.2 | Torque test on plugs of plug-in-equipment
| Apparatus for the torque test Apparatus for the torque test on plug (SFT S2-1300) | R |
16.1 | Ageing test | Heating cabinet, humidity chamber, Heating cabinet, humidity chamber | R |
16.2 | Ingress of water | Test devices according to IEC 60529 IPX1-6 tester (SFT S2-10XX) Figure 15: Test wall in accordance with the requirements of 16.2.1 Test wall | R |
16.3 | Humidity treatment | Humidity chamber Humidity chamber | R |
17.1 | Insulation resistance | Insulation test equipment Insulation test equipment (TOS7200) | R |
17.2 | Electric strength | High voltage test equipment High voltage test equipment | R |
19 | Temperature rise
| AC source, measuring instruments, temperature measuring device, test block for flush-mounted accessories Temperature rise testing on plugs of plug-in equipments | R |
20 | Breaking capacity Normal operation | Figure 16: Apparatus for breaking capacity and normal operation, Figure 16: Apparatus for breaking capacity and normal operation test (SFT S2-1321) Figures 9: Probes of 20N (SFT S1-2036) Figures 10: Probes of 1N (SFT S1-2036) | R 3PPS |
22.1 | Verification of the maximum withdrawal force
| Figure 18: Apparatus for checking the withdrawal force, test-plug Socket &Plug Pull Strength and Transverse Stress tester (SFT S2-1305) | R |
22.2 | Verification of the minimum withdrawal force
| Figure 19: Gauge for the verification of the minimum withdrawal force Socket &Plug Pull Strength and Transverse Stress tester (SFT S2-1305) | R |
23.2 | Test of the cord retention
| Figure 20: Apparatus for testing the cord retention, Apparatus for cord retention testing (SFT S2-1306) | R |
23.4 | Flexing test | Figure 21: Apparatus for flexing test Plug and Cord Flexibility Tester (SFT S2-1501) | R |
24.1 | Impact test | Figures 22, 23, 24, 25 and 26: Impact-test apparatus Pendulum impact test apparatus (SFT S2-1307) | R |
24.2 | Tumbling barrel test | Tumbling barrel according to IEC 60068-2-32 Tumbling barrel test machine (SFT S2-1060) | R |
24.3 | Test on ordinary surface-type socket-outlets
| Cylinder of rigid steel sheet, Apparatus test on ordinary surface-type socket-outlets | R |
24.4 | Impact test at low temperature | Figure 27: Apparatus for impact test at low temperature Apparatus for impact test at low temperature (SFT S2-1308) | R |
10.1 | Impact test at low temperature\ | Figure 38: Arrangement for compression test Apparatus for compression test (SFT S2-1312) | R |
24.6 | Test on screwed glands
| Metal rods, Torque | R |
24.7 | Abrasion test
| Figure 28: Apparatus for abrasion test on insulating sleeves of plug pins Apparatus for abrasion test on insulating sleeves of plug pins (SFT S2-1309) | R |
24.8 | Test on shutters
| Test-pin, electrical indicator Apparatus Test-pin test on shutters | R |
24.9 | Test on multiple portable socket-outlets
| Figure 29: Arrangement for mechanical strength test on multiple portable socket-outlets Arrangement for mechanical strength test on multiple portable socket-outlets | R |
24.10 | Test of the fixing of the pins 插销牢固测试 | Figure 30: Example for test arrangement to verify the fixation of pins in the body of the plug Apparatus for test arrangement to verify the fixation of pins in the body of the plug (SFT S2-1311) | R |
24.11 | Test on portable socket-outlets with suspension means
| Cylindrical steel rod Apparatuses test on portable socket-outlets with suspension
| R |
24.14 | Removal of covers or cover-plates Weights
| Figure 31: Arrangement for test on covers or cover-plates, Gauge for the verification of the outline of covers or coverplates, (SFT S2-1326) (SFT S2-1327) | R |
25 | Resistance to heat
| Heating cabinet, Figure 37: Ball pressure test apparatus (SFT S1-2060) Figure 38: Apparatus for compression test for the verification of resistance to heat Apparatus for compression test (SFT S2-1312) | R |
26 | Screws, current carrying parts and connections | Screw-driver and spanner with torque meter Screw-driver and spanner with torque meter (9RTD) | R |
27 | Creepage distances, clearances
| Caliper, Creepage Gauge (SFT S1-2034) | R |
28.1.1 | Glow-wire test | Test apparatus according to IEC 60695-2-10 Glow-wire tester (SFT F3-3020) | R |
28.1.2 | Test of the resistance to heat of pins with insulating sleeves | Figure 40: Apparatus for testing resistance to abnormal heat of insulating sleeves of plug pins Apparatus for testing resistance to abnormal heat of insulating sleeves of plug pins (SFT S2-1313) | R |
28.2 | Resistance to tracking | Test apparatus according to IEC 60112 Tracking tester (SFT F3-3040) | R |
29 | Resistance to rusting | Chemicals, | R |
30.1 | Pressure test at high temperature
| Figure 41: Apparatus for pressure test at high temperature, Apparatus for pressure test at high temperature (SFT S2-1314) | R |
30.2 | Static damp heat test | Climatic chamber according to IEC 60068-2-30 | R |
30.3 | Test at low temperature | Freezer | R |
30.4 | Impact test at low temperature
| Figure 42: Impact test apparatus on pins provided with insulating sleeves Apparatus for impact test at low temperature (SFT S2-1308) | R |
Note: The presence of equipment alone does not indicate a satisfactorysituation. Assessors must evaluate the equipment design, calibration, uncertaintyand documentation to ensure compliance with the directions of the standard. Therequirements of ISO Guide 25 regarding validation are applicable, as the testsof this standard are not standardized tests.