IEC 60950-1, 2nd ED. (2005-12) including A1 (2009-12) LIST APPARATUS
IEC 60950-1, 2nd ED.(2005-12) including A1 (2009-12)
TESTING AND MEASURINGEQUIPMENT/ALLOWED SUBCONTRACTING
S=May be subcontracted
- ‘RB’ = ‘Required Basic’; test and measurementequipment required for all equipment.
- ‘RT’ = ‘Required for telecom’; in addition to ‘RB’, required for testing apparatus withconnection(s) to a telecommunication network.
- ‘RC’ = ‘Required for antenna’; in addition to ‘RB’, required for testing equipment withconnection(s) to a cable distribution system
Clause | Measurement/testing | Testing / measuring equipment / material needed | Subcontracting |
1.2.13.15 | Cheesecloth (for Annexes A.3 and B.6 & B.7) | Bleached cotton cloth 40g/m2 | RB |
1.2.13.16 | Wrapping Tissue (for 4.7.3.6 and Annexes B.6 & B.7) | 12g/ m2 – 30g/m2 | RB |
1.6.2 | Input current | Amp-meter suitable for the current and waveform | RB |
1.7.11 | Durability | Petroleum spirit (aliphatic solvent hexane or reagent grade hexane)/water/piece of cloth | RB |
2.1.1.1 | Access to energized parts | Test finger (joint /rigid 30N, fig. 2A) | RB |
|
| Test pin (fig. 2B/ Ø4mm/Ø3mm/15 mm long) | RB |
|
| Test probe (Fig. 2C, Ø12mm/80mm) | RT |
2.1.1.5 | Energy Hazard | Variable resistive load | RB |
2.1.1.7 | Plug discharge | Measuring instrument with input impedance 100MW ±5 MW in parallel with an input capacitance of 25pF or less. | RB |
2.1.1.9 (and 4.5.1) | Audio Amplifiers | Suitable signal generator and audio power measuring equipment per 4.2.4 and 9.1.1 of IEC 60065 | RB |
2.3.1 | Limits of TNV circuits | Non-inductive Resistor 5000W ± 2%, | RT |
2.3.4 | Connection of TNV circuits to other circuits | ||
2.3.5 | Test for operating voltages generated externally | Test generator (120V± 2V a.c., 50 or 60 Hz, 1200W ± 2%) | RT
|
2.4.2 | Limited current circuits, limit values | Resistor 2 000 W ± 10%, Capacitance measuring device | RB |
|
|
|
|
2.6.3.4 | Resistance of earthing conductors | High current source with a voltage not exceeding 12 V | RB |
2.9.2 | Humidity conditioning | Chamber (( 93 ± 3)%, 20...30 ° C) | RB |
2.10 | Creepage distance/clearance/distance through insulation (determination of requirements; working voltage measurements) | Oscilloscope | RB |
| Creepagedistance/clearance/distance through insulation (measurements) | Dial gauge | RB |
|
| Micrometer | RB |
|
| Pins etc. With different diameters | RB |
|
| Microscope | RB |
2.10.3.9 | Measurement of transient levels | Test-generator; reference 2 of table N.1 | S |
2.10.4 | Creepage distances | Test equipment for tracking index per IEC 60112 | S |
2.10.9 & 2.10.10 & 2.10.11 (and 2.10.8.2) | Thermal cycling and thermal ageing
| Full draught oven (± 2ºC) Cooling facility (0º C) | S |
2.10.8.4 | Abrasion resistance test | Scratch test device with steel pin | S |
2.10.7 | Enclosed and sealed parts | See 2.10.9 & 2.10.10 | S |
3.1.5, 3.1.9 and 4.2.2 | 10 N steady force test | Suitable tool for applying steady force of 10 N +/- 1N | RB |
3.2.5.1 | AC Power Supply Cords | Test equipment according IEC 60227 | S |
3.2.6 | Cord anchorage and strain relief | Appropriate weights | RB |
3.2.8 | Cord guards | See 3.2.6 | RB |
4.1. | Stability | Inclined plane 10° | RB |
|
| Force 250N/ | RB |
4.2.3 | Steady force test 30 N | Test finger (rigid 30N± 3N, fig. 2A) | RB |
4.2.4 | Steady state force, 250 N | Test tool 250N± 10N with a circular plan surface Æ 30mm. | RB |
4.2.5 | Impact test | Æ 50mm/500g± 25g steel ball | RB |
4.2.6 | Drop test | Hard wood 13mm on 18mm ± 2mm plywood, two layers. | RB |
4.2.7 | Stress relief | Measuring equipment according tp IEC 60695-10-3 or Oven 70K over normal temp. | RB |
4.2.8 | Cathode ray tube | Test equipment acc. IEC 60065 | S |
4.2.10 | Wall or ceiling mounted equipment | Several weights | RB |
4.2.11 | Rotating solid media | Scale, cylindrical probe / feeler gauge Vernier calliper | RB |
4.3.2 | Handles and manual controls | Force 15N/20N/30N/50N | RB |
4.3.6 | Direct plug-in equipment | Test equipment (see Fig. 11 of IEC 60065) | RB |
4.3.12 | Flammable liquids | Measuring equipment for concentration of flammable vapours | S |
4.3.13.2 | Ionizing radiation | Ionization meter (Annex H) | S |
4.3.13..3 | Effect of UV radiation on materials | Test equipment according to ISO 178, 179, 180, 527 and 8256 and according ISO 4892 series. | S |
4.3.13.4 | Human exposure to UV radiation | Measuring equipment according to IEC 60825-9 | S |
4.3.13.5.1 | Laser (including laser diodes) | Several special equipment for laser classification(IEC 60825-1) | S |
4.3.13.5.2 | Light emitting diodes (LEDs) | Several special equipment for LED classification(IEC 62471) | S |
4.4 | Protection against hazardous moving parts | Test finger (joint /rigid 30N, fig. 2A) | RB |
|
|
|
|
4.5 | Thermal requirements |
| RB |
| Voltage supply | Single phase voltage supply systems/variability/adequacy | RB |
|
| Three phase voltage supply systems | S |
| Temperature (rise) | Temperature recorder (multi-channel) | RB |
|
| Thermocouples | RB |
|
| Winding resistance (normally > 1,0 W 2-wire, 4-wire <1,0 W ). | RB |
| Voltage | Voltmeters (ac/dc) | RB |
|
| High voltage meter (probe) | RB |
| Current | Currents (ac/dc) | RB |
| Loading | Loads (resistive) | RB |
4.5.5 | Resistance to abnormal heat | Ball pressure test apparatus according to IEC 60695-10-2 | RB |
4.6.2 | Bottoms of fire enclosure | Distillate fuel oil as described in Annex A.3.2 | S |
4.6.4.2 | Evaluation of larger openings | Suitable tool (or tools) to simulate a straight metal object, 1mm in diameter, length up to 13 mm | RB |
4.6.5 | Adhesives for constructional purposes | Oven up to 100 ° C | RB |
4.7.3 | Materials, Tests see Annex A | V-1, V-2, HF-2, 5V | RB |
|
| Bunsen burner (9,5 ± 0,5 mm) | RB |
|
| Gas for burner (~37 MJ/m3) | RB |
|
| Oven for preconditioning | RB |
4.7.3.6 | Materials used in high-voltage components | Test of Annex A or test of 14.4 of IEC 60065 or needle flame test according to IEC 60695-2-2 | RB |
5.1 | Touch current and protective conductor current | Measuring instruments of Annex D | RB |
5.2 | Electric strength | Test equipment with the relevant voltage and tripping current. | RB |
6.2.1 | Separation requirements | Test probe (Fig. 2C, 12mm/80mm) | RT |
6.2.2.1 | Impulse Test | Impulse test generator according to Annex N | RT |
6.2.2.3 |
| insulation resistance (500 V dc > 2 MW ) | RT |
7.4.2 | Voltage surge test | Test generator reference 3 of table N.1 | RC |
7.4.3 | Impulse test | Test generator reference 1 of table N.1 | RC |
Annex AA | Mandrel test | Test equipment as described in IEC 61 558 | S |
Annex CC |
| resistor: 100 Ω ± 5 Ω; inductance: 350 mH ± 10 mH; 10 Ω ± 2 Ω dc resistance Oven with a range of -30°C ± 2°C up to 70°C ± 2°C | S |
Annex DD | Requirements for the mounting means of rack-mounted equipment | Stop watch, weights | RB |
Annex EE | Household and home/office document/media shredders | Wedge probe (Fig. EE.1 and EE.2) | RB |
Note: The presence of equipment alone does not indicate a satisfactorysituation. Assessors must evaluate the equipment design, calibration,uncertainty and documentation to ensure compliance with the directions of thestandard. The requirements of ISO/IEC 17025 regarding validation areapplicable, as the tests of this standard are not standardised tests.
IEC 60950 equipment have been sub-grouped into:
1)Equipment with connection(s) to a telecommunication network (calledRT)
2)Equipment with connection(s) to a cable distribution system (calledRC)
3)Equipment with CRT Cathode ray Tubes
4)Other apparatus with none of the features mentioned under 1) to 3)including Plasma and LCD products. Will at least need RB